Call Toll Free 866-211-3344

Construction Loans

Loan Type Below $417,000 Above $417,000
15 Year Fixed 4.250% 4.250%
1/1 Arm 3.375% 3.375%
2/1 Arm 3.500% 3.500%
3/1 Arm 3.625% 3.625%
5/1 Arm 3.750% 3.750%
7/1 Arm 3.875% 3.875%
10/1 Arm 4.250% 4.250%

Major Remodels

Loan Type Below $417,000 Above $417,000
15 Year Fixed 4.250% 4.250%
1/1 Arm 3.375% 3.375%
2/1 Arm 3.500% 3.500%
3/1 Arm 3.625% 3.625%
5/1 Arm 3.750% 3.750%
7/1 Arm 3.875% 3.875%
10/1 Arm 4.250% 4.250%

Land Loans

Loan Type Below $417,000 Above $417,000
Land Loan 4.250% 4.250%