Construction Loans
| Loan Type | Below $417,000 | Above $417,000 |
| 15 Year Fixed | 3.500% | 3.625% |
| 1/1 Arm | 3.000% | 3.125% |
| 2/1 Arm | 3.125% | 3.125% |
| 3/1 Arm | 3.125% | 3.250% |
| 5/1 Arm | 3.250% | 3.375% |
| 7/1 Arm | 3.500% | 3.625% |
| 10/1 Arm | 3.750% | 3.875% |
Major Remodels
| Loan Type | Below $417,000 | Above $417,000 |
| 15 Year Fixed | 3.500% | 3.625% |
| 1/1 Arm | 3.000% | 3.125% |
| 2/1 Arm | 3.000% | 3.125% |
| 3/1 Arm | 3.125% | 3.250% |
| 5/1 Arm | 3.250% | 3.375% |
| 7/1 Arm | 3.500% | 3.625% |
| 10/1 Arm | 3.750% | 3.875% |
Land Loans
| Loan Type | Below $417,000 | Above $417,000 |
| Land Loan | 4.000% | 4.000% |






