Construction Loans
Loan Type | Jumbo | |
15 Year Fixed | 2.750% | |
30 Year Fixed | 3.125% | |
5/1 Arm | 2.250% | |
7/1 Arm | 2.375% | |
10/1 Arm | 2.750% | |
Major Remodels
Loan Type | Jumbo | |
15 Year Fixed | 2.750% | |
30 Year Fixed | 3.125% | |
5/1 Fixed | 2.250% | |
7/1 Fixed | 2.375% | |
10/1 Fixed | 2.750% | |
Land Loans
Loan Type | Below $417,000 | Above $417,000 |
Land Loan | 5.000% | 5.000-% |